Hi Quasar,
Not sure if I'm reading it right, but this is the dump from /boot
[root@eee boot]# ls -la
total 31715
drwxr-xr-x. 5 root root 1024 2009-06-25 19:27 .
drwxr-xr-x. 22 root root 4096 2009-07-01 10:55 ..
-rw-r--r--. 1 root root 97567 2009-05-28 06:55 config-2.6.29.4-167.fc11.i586
-rw-r--r-- 1 root root 68239 2009-06-23 07:14 config-2.6.29.5-191.eeepc.fc11.i686.PAE
-rw-r--r-- 1 root root 97616 2009-06-17 13:02 config-2.6.29.5-191.fc11.i586
-rw-r--r-- 1 root root 97848 2009-06-17 12:57 config-2.6.29.5-191.fc11.i686.PAE
drwxr-xr-x. 3 root root 1024 2009-06-05 02:37 efi
-rw-r--r--. 1 root root 118396 2009-04-25 04:49 elf-memtest86+-2.11
drwxr-xr-x. 2 root root 1024 2009-06-25 19:27 grub
-rw-------. 1 root root 3520305 2009-06-13 03:15 initrd-2.6.29.4-167.fc11.i586.img
-rw------- 1 root root 3500693 2009-06-25 17:05 initrd-2.6.29.5-191.eeepc.fc11.i686.PAE.img
-rw------- 1 root root 3519875 2009-06-25 19:26 initrd-2.6.29.5-191.fc11.i586.img
-rw------- 1 root root 3520600 2009-06-25 19:27 initrd-2.6.29.5-191.fc11.i686.PAE.img
drwx------. 2 root root 12288 2009-06-11 16:23 lost+found
-rw-r--r--. 1 root root 116720 2009-04-25 04:49 memtest86+-2.11
-rw-r--r--. 1 root root 1257178 2009-05-28 06:55 System.map-2.6.29.4-167.fc11.i586
-rw-r--r-- 1 root root 1392193 2009-06-23 07:14 System.map-2.6.29.5-191.eeepc.fc11.i686.PAE
-rw-r--r-- 1 root root 1257149 2009-06-17 13:02 System.map-2.6.29.5-191.fc11.i586
-rw-r--r-- 1 root root 1274538 2009-06-17 12:57 System.map-2.6.29.5-191.fc11.i686.PAE
-rwxr-xr-x. 1 root root 3035056 2009-05-28 06:55 vmlinuz-2.6.29.4-167.fc11.i586
-rwxr-xr-x 1 root root 3295728 2009-06-23 07:14 vmlinuz-2.6.29.5-191.eeepc.fc11.i686.PAE
-rwxr-xr-x 1 root root 3033520 2009-06-17 13:02 vmlinuz-2.6.29.5-191.fc11.i586
-rwxr-xr-x 1 root root 3088208 2009-06-17 12:57 vmlinuz-2.6.29.5-191.fc11.i686.PAE
[root@eee boot]#
seems to be 3295728 vs 3088208 for the equivalent stock kernel - is vmlinuz not the name of the kernel image?
Thanks for checking the text issue out.
-D