I am using FC6 & Gnome on an AMD Duron 1.6GHz desktop. Started using gkrellm recently, and noticed today that the CPU seemed to be running high.
Screen shot of System monitor
and head of top:
Code:
top - 15:21:34 up 6:24, 1 user, load average: 4.26, 4.48, 4.28
Tasks: 159 total, 2 running, 155 sleeping, 0 stopped, 2 zombie
Cpu(s): 41.4%us, 34.9%sy, 2.5%ni, 0.0%id, 0.0%wa, 0.3%hi, 21.0%si, 0.0%st
Mem: 190252k total, 187264k used, 2988k free, 1344k buffers
Swap: 1028120k total, 186304k used, 841816k free, 52780k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3094 sadiq 16 0 44568 3580 3500 S 49.1 1.9 189:05.07 eggcups
2145 root 15 0 1788 636 564 S 27.3 0.3 74:56.95 rpc.statd
10657 sadiq 16 0 81984 14m 11m S 10.6 7.7 1:17.07 gnome-system-mo
2972 root 15 0 115m 17m 6548 S 5.7 9.6 48:15.88 Xorg
6506 root 39 19 13472 772 764 R 2.5 0.4 8:22.82 rpmq
10957 sadiq 15 0 40752 13m 9304 S 1.6 7.0 0:00.97 gnome-terminal
3096 sadiq 15 0 34268 5780 4476 S 1.1 3.0 6:30.30 gkrellm
3076 sadiq 15 0 17472 6680 5420 S 0.8 3.5 0:15.89 metacity
10984 sadiq 15 0 2288 1044 788 R 0.5 0.5 0:00.17 top
2199 dbus 18 0 2840 772 532 S 0.3 0.4 0:02.59 dbus-daemon
2648 haldaemo 15 0 5584 1708 1252 S 0.3 0.9 0:04.65 hald
What is "eggcups"? I also notice two processes labelled "zombie". Is this bad?