(Would this question be better in the Hardware or Laptop forum instead of this one?)
I have an Acer Aspire 5570Z in which I installed F12. On first boot, the Atheros wifi worked OK. When I did a yum update and booted with the new kernel, NetworkManager doesn't see the wireless.
Here's the output of ath_info while in the old kernel (wifi works). I'm going to boot now from the kernel that doesn't work and try ath_info there.
Code:
sleep_ctl reg 00000000 reset_ctl reg 00000000
-==Device Information==-
MAC Revision: 2413 (0x78)
Device type: 3
2GHz PHY Revision: 2413 (0x56)
/============== EEPROM Information =============\
| EEPROM Version: 5.2 | EEPROM Size: 16 kbit |
| EEMAP: 2 | Reg. Domain: 0x63 |
|================= Capabilities ================|
| 802.11a Support: no | Turbo-A disabled: yes |
| 802.11b Support: yes | Turbo-G disabled: yes |
| 802.11g Support: yes | 2GHz XR disabled: no |
| RFKill Support: yes | 5GHz XR disabled: no |
| 32kHz Crystal: no | |
\===============================================/
/=========================================================\
| Calibration data common for all modes |
|=========================================================|
| CCK/OFDM gain delta: 1 |
| CCK/OFDM power delta: 251 |
| Scaled CCK delta: 5 |
| 2GHz Antenna gain: 0 |
| 5GHz Antenna gain: 0 |
| Turbo 2W maximum dBm: 38 |
| Target power start: 0x176 |
| EAR Start: 0x1c0 |
\=========================================================/
/=========================================================\
| Calibration data for 802.11b operation |
|=========================================================|
| I power: 0x00 | Q power: 0x00 |
| Use fixed bias: 0x00 | Max turbo power: 0x00 |
| Max XR power: 0x00 | Switch Settling Time: 0x23 |
| Tx/Rx attenuation: 0x1c | TX end to XLNA On: 0x00 |
| TX end to XPA Off: 0x00 | TX end to XPA On: 0x07 |
| 62db Threshold: 0x1c | XLNA gain: 0x0c |
| XPD: 0x01 | XPD gain: 0x0a |
| I gain: 0x00 | Tx/Rx margin: 0x19 |
| False detect backoff: 0x00 | Noise Floor Threshold: -1 |
| ADC desired size: -38 | PGA desired size: -80 |
|=========================================================|
| Antenna control 0: 0x00 | Antenna control 1: 0x01 |
| Antenna control 2: 0x26 | Antenna control 3: 0x26 |
| Antenna control 4: 0x22 | Antenna control 5: 0x22 |
| Antenna control 6: 0x02 | Antenna control 7: 0x25 |
| Antenna control 8: 0x25 | Antenna control 9: 0x21 |
| Antenna control 10: 0x21 | Antenna control 11: 0x00 |
|=========================================================|
| Octave Band 0: 0 | db 0: 0 |
| Octave Band 1: 3 | db 1: 5 |
| Octave Band 2: 0 | db 2: 0 |
| Octave Band 3: 0 | db 3: 0 |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq | 1Mbit/s | 2Mbit/s | 5.5Mbit/s | 11Mbit/s |
|======|============|==========|===========|==========|
| 2412 | 18.00 | 18.00 | 18.00 | 18.00 |
|======|============|==========|===========|==========|
| 2484 | 18.00 | 18.00 | 18.00 | 18.00 |
\=====================================================/
/====================== Per channel power calibration ===================\
| Freq | pwr_i | pwr_0 | pwr_1 | pwr_2 | pwr_3 |
| | pddac_i | pddac_0 | pddac_1 | pddac_2 | pddac_3 |
|======|=========|=============|=============|=============|=============|
| 2412 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
| | 0 | 3.00 | 6.00 | 9.00 | 0.00 |
| | 6 | 12 | 22 | 34 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
| | 7 | 11.00 | 14.00 | 19.50 | 22.50 |
| | 8 | 14 | 22 | 46 | 72 |
|======|=========|=============|=============|=============|=============|
| 2484 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
| | 0 | 3.00 | 6.00 | 9.00 | 0.00 |
| | 7 | 13 | 25 | 37 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
| | 7 | 11.00 | 14.00 | 19.00 | 22.00 |
| | 9 | 14 | 24 | 46 | 74 |
\========================================================================/
/=========================================================\
| Calibration data for 802.11g operation |
|=========================================================|
| I power: 0x00 | Q power: 0x10 |
| Use fixed bias: 0x01 | Max turbo power: 0x26 |
| Max XR power: 0x20 | Switch Settling Time: 0x31 |
| Tx/Rx attenuation: 0x1c | TX end to XLNA On: 0x00 |
| TX end to XPA Off: 0x00 | TX end to XPA On: 0x0e |
| 62db Threshold: 0x1c | XLNA gain: 0x0c |
| XPD: 0x01 | XPD gain: 0x0a |
| I gain: 0x00 | Tx/Rx margin: 0x19 |
| False detect backoff: 0x00 | Noise Floor Threshold: -1 |
| ADC desired size: -38 | PGA desired size: -80 |
|=========================================================|
| Antenna control 0: 0x00 | Antenna control 1: 0x01 |
| Antenna control 2: 0x26 | Antenna control 3: 0x26 |
| Antenna control 4: 0x22 | Antenna control 5: 0x22 |
| Antenna control 6: 0x02 | Antenna control 7: 0x25 |
| Antenna control 8: 0x25 | Antenna control 9: 0x21 |
| Antenna control 10: 0x21 | Antenna control 11: 0x02 |
|=========================================================|
| Octave Band 0: 0 | db 0: 0 |
| Octave Band 1: 3 | db 1: 5 |
| Octave Band 2: 0 | db 2: 0 |
| Octave Band 3: 0 | db 3: 0 |
\=========================================================/
/==================== Turbo mode infos ===================\
| Switch Settling time: 0x62 | Tx/Rx margin: 0x19 |
| Tx/Rx attenuation: 0x1c | ADC desired size: -32 |
| PGA desired size: -80 | |
\=========================================================/
/============== Per rate power calibration ===========\
| Freq | 6-24Mbit/s | 36Mbit/s | 48Mbit/s | 54Mbit/s |
|======|============|==========|===========|==========|
| 2412 | 16.00 | 16.00 | 16.00 | 15.00 |
|======|============|==========|===========|==========|
| 2437 | 16.00 | 16.00 | 16.00 | 15.00 |
|======|============|==========|===========|==========|
| 2462 | 16.00 | 16.00 | 16.00 | 15.00 |
\=====================================================/
/====================== Per channel power calibration ===================\
| Freq | pwr_i | pwr_0 | pwr_1 | pwr_2 | pwr_3 |
| | pddac_i | pddac_0 | pddac_1 | pddac_2 | pddac_3 |
|======|=========|=============|=============|=============|=============|
| 2412 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
| | 0 | 3.00 | 6.00 | 9.00 | 0.00 |
| | 6 | 12 | 20 | 35 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
| | 7 | 11.00 | 15.00 | 19.50 | 22.50 |
| | 6 | 13 | 23 | 42 | 62 |
|======|=========|=============|=============|=============|=============|
| 2472 | | | | | |
|------|---------|-------------|-------------|-------------|-------------|
| | 0 | 3.00 | 6.00 | 9.00 | 0.00 |
| | 6 | 11 | 17 | 30 | 0 |
|------|---------|-------------|-------------|-------------|-------------|
| | 7 | 11.00 | 13.50 | 18.50 | 21.50 |
| | 6 | 11 | 19 | 38 | 58 |
\========================================================================/
GPIO registers: CR 0x00008000, DO 0x00000001, DI 0x00000017
STA_ID0: 00:19:7d:4c:d7:7b
STA_ID1: 0x10007bd7, AP: 0, IBSS: 0, KeyCache Disable: 0
TIMER0: 0x00000030, TBTT: 48, TU: 0x00110030
TIMER1: 0x0007ffff, DMAb: 65535, TU: 0x0010ffff (-49)
TIMER2: 0x01ffffff, SWBA: 65535, TU: 0x003fffff (+3080143)
TIMER3: 0x00000031, ATIM: 49, TU: 0x00110031 (+1)
TSF: 0x000000004031d7db, TSFTU: 3189, TU: 0x00100c75
BEACON: 0x00000000
LAST_TSTP: 0x4030d264