PDA

View Full Version : What blocks fedoraforum?


tashirosgt
19th May 2006, 04:00 AM
For the past week I can no longer get to fedoraforum.org from my workplace. On my RHEL 4 machine, firefox prints a message that says "Done" but no page appears. On a friends Windows machine, he says the server returns an empty page. I can ping fedoraforum.org with no problem.

The output of
traceroute to fedoraforum.org (70.85.88.132), 30 hops max, 38 byte packets
1 155.148.106.35 (155.148.106.25) 0.510 ms 1.994 ms 3.879 ms
2 hsr.trac.wsmr.army.mil (155.148.36.102) 0.832 ms 0.645 ms 0.665 ms
3 138.18.161.33 (138.18.161.32) 0.596 ms 3.854 ms 3.887 ms
4 138.18.161.81 (138.18.161.81) 123.044 ms 110.734 ms 103.987 ms
5 138.18.3.253 (138.18.3.253) 36.462 ms 37.069 ms 36.728 ms
6 pos1-2.gw10.chi2.alter.net (65.195.244.53) 35.519 ms 36.498 ms 35.621 ms
7 0.so-6-2-0.xl1.chi2.alter.net (152.63.69.170) 36.608 ms 36.402 ms 36.326 ms
8 0.so-3-0-0.xl1.dfw13.alter.net (152.63.98.121) 72.396 ms 73.798 ms 74.496 ms
9 pos6-0.gw1.dfw13.alter.net (152.63.103.85) 74.137 ms 76.104 ms 76.112 ms
10 theplanet-gw.customer.alter.net (157.130.143.226) 76.106 ms 76.091 ms 76.100 ms
11 vl31.dsr02.dllstx2.theplanet.com (70.85.127.28) 76.114 ms 75.547 ms 76.084 ms
12 vl1.dsr03.dllstx3.theplanet.com (70.85.125.129) 74.200 ms 74.489 ms 73.797 ms
13 vl31.dsr01.dllstx3.theplanet.com (70.85.127.29) 76.110 ms 76.098 ms 76.110 ms
14 vl21.dsr01.dllstx2.theplanet.com (70.85.127.67) 76.132 ms 99.536 ms 80.015 ms
15 po1.car19.dllstx2.theplanet.com (12.96.160.4) 78.047 ms 160.088 ms 105.395 ms
16 * * *

SHtRO
19th May 2006, 04:06 AM
The Army blocks FedoraForum?

I hope we haven't started treating our support personnel like mushrooms?

twiistedkaos
20th May 2006, 03:33 AM

For the past week I can no longer get to fedoraforum.org from my workplace. On my RHEL 4 machine, firefox prints a message that says "Done" but no page appears. On a friends Windows machine, he says the server returns an empty page. I can ping fedoraforum.org with no problem.

The output of
traceroute to fedoraforum.org (70.85.88.132), 30 hops max, 38 byte packets
1 155.148.106.35 (155.148.106.25) 0.510 ms 1.994 ms 3.879 ms
2 hsr.trac.wsmr.army.mil (155.148.36.102) 0.832 ms 0.645 ms 0.665 ms
3 138.18.161.33 (138.18.161.32) 0.596 ms 3.854 ms 3.887 ms
4 138.18.161.81 (138.18.161.81) 123.044 ms 110.734 ms 103.987 ms
5 138.18.3.253 (138.18.3.253) 36.462 ms 37.069 ms 36.728 ms
6 pos1-2.gw10.chi2.alter.net (65.195.244.53) 35.519 ms 36.498 ms 35.621 ms
7 0.so-6-2-0.xl1.chi2.alter.net (152.63.69.170) 36.608 ms 36.402 ms 36.326 ms
8 0.so-3-0-0.xl1.dfw13.alter.net (152.63.98.121) 72.396 ms 73.798 ms 74.496 ms
9 pos6-0.gw1.dfw13.alter.net (152.63.103.85) 74.137 ms 76.104 ms 76.112 ms
10 theplanet-gw.customer.alter.net (157.130.143.226) 76.106 ms 76.091 ms 76.100 ms
11 vl31.dsr02.dllstx2.theplanet.com (70.85.127.28) 76.114 ms 75.547 ms 76.084 ms
12 vl1.dsr03.dllstx3.theplanet.com (70.85.125.129) 74.200 ms 74.489 ms 73.797 ms
13 vl31.dsr01.dllstx3.theplanet.com (70.85.127.29) 76.110 ms 76.098 ms 76.110 ms
14 vl21.dsr01.dllstx2.theplanet.com (70.85.127.67) 76.132 ms 99.536 ms 80.015 ms
15 po1.car19.dllstx2.theplanet.com (12.96.160.4) 78.047 ms 160.088 ms 105.395 ms
16 * * *
If you both are using firefox you make both have a cache memory limit, which if a site takes more memory than you allow it causes it not to load and appear "blank".

tashirosgt
20th May 2006, 04:16 AM
Although I couldn't get to fedoraforum in this morning from work, I found that I could get there about 15:30 Mountain time.